|
Park Farm Golf Society |
||
![]() |
||
SCORECARDS FOR MARCH 2008 COMPETITION
(Updated 16/06/08)
| Player(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Darren Abbot | 7 | 5 | 8 | 7 | 10 | 5 | 7 | 7 | 6 | 7 | 3 | 8 | 7 | 6 | 8 | 7 | 7 | 10 |
| John Ackroyd | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 8 | 7 | 5 | 5 | 6 | 7 |
| David Arnold | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 6 |
| Scott Ayres | 4 | 7 | 7 | 8 | 9 | 11 | 7 | 5 | 6 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 6 | 6 |
| Trevor Brown | 5 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 4 | 9 | 7 | 7 | 10 | 6 | 7 | 7 |
| Jack Cable | 4 | 7 | 7 | 5 | 9 | 5 | 7 | 7 | 4 | 6 | 5 | 8 | 7 | 9 | 5 | 3 | 8 | 6 |
| Danny Daniel | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 5 | 6 | 8 | 4 | 5 | 6 |
| John Docherty | 3 | 6 | 5 | 7 | 8 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 7 | 5 | 3 | 6 | 7 |
| Phil Gaunt | 7 | 7 | 9 | 4 | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 6 | 7 | 4 | 4 | 5 | 7 |
| Dave Gee | 4 | 6 | 5 | 11 | 9 | 7 | 6 | 7 | 8 | 7 | 4 | 7 | 5 | 7 | 4 | 4 | 6 | 5 |
| John Glanville | 5 | 7 | 8 | 6 | 8 | 6 | 6 | 6 | 6 | 8 | 5 | 7 | 8 | 8 | 7 | 4 | 8 | 7 |
| Oliver Gobbi | 4 | 4 | 6 | 6 | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 6 | 5 | 6 |
| T Goodfellow | 5 | 5 | 7 | 10 | 8 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 9 | 5 | 6 | 4 | 8 | 6 |
| Steve Holden | 5 | 6 | 9 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 7 |
| Roger Hughes | 5 | 4 | 8 | 6 | 8 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 8 |
| Alan Johnson | 3 | 3 | 8 | 6 | 6 | 5 | 4 | 5 | 7 | 7 | 3 | 6 | 6 | 7 | 6 | 4 | 3 | 5 |
| Patrick Johnson | 6 | 8 | 9 | 7 | 8 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 5 |
| Terry Jones | 4 | 8 | 7 | 5 | 10 | 7 | 4 | 5 | 5 | 5 | 4 | 8 | 7 | 6 | 6 | 3 | 10 | 5 |
| Rich Knighton | 6 | 4 | 7 | 7 | 7 | 4 | 6 | 5 | 6 | 4 | 8 | 6 | 6 | 5 | 4 | 5 | 6 | 7 |
| Ross Lamond | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 4 | 6 | 6 |
| Alan Merry | 4 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | 6 |
| Guy Newey | 5 | 4 | 12 | 7 | 8 | 5 | 8 | 5 | 7 | 6 | 3 | 4 | 10 | 7 | 5 | 5 | 5 | 6 |
| Chris Pateman | 7 | 10 | 10 | 6 | 10 | 6 | 7 | 7 | 8 | 8 | 4 | 8 | 8 | 6 | 6 | 7 | 8 | 8 |
| Mick Plant | 4 | 9 | 6 | 6 | 10 | 6 | 5 | 6 | 6 | 6 | 4 | 9 | 6 | 6 | 6 | 5 | 7 | 7 |
| Nathan Plant | 5 | 5 | 9 | 5 | 8 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 7 | 7 | 4 | 4 | 5 | 5 |
| Peter Rizzo | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 6 |
| J Rowbotham | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 6 | 5 | 3 | 4 | 8 | 6 | 6 | 5 | 10 | 7 |
| M Rowbotham | 6 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 9 | 6 | 3 | 7 | 7 | 11 | 7 | 4 | 7 | 9 |
| Chris Seeley | 3 | 5 | 5 | 6 | 8 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 6 |
| Roger Temple | 5 | 6 | 6 | 8 | 8 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 7 | 8 | 9 | 5 | 6 | 7 |
| Ray Trevor | 4 | 6 | 9 | 6 | 6 | 4 | 5 | 6 | 9 | 4 | 4 | 5 | 7 | 6 | 6 | 4 | 6 | 9 |
| Mark Wade | 4 | 5 | 6 | 5 | 10 | 4 | 8 | 8 | 7 | 7 | 5 | 6 | 11 | 6 | 5 | 4 | 10 | 8 |
| Matt Warn | 4 | 6 | 8 | 5 | 7 | 6 | 7 | 7 | 8 | 6 | 4 | 8 | 10 | 7 | 5 | 3 | 6 | 6 |
WINNERS
| David Arnold | Winner | Society Day | 31-May-08 |
| Peter Rizzo | Runner-Up | Society Day | 31-May-08 |
| Alan Johnson | Third | Society Day | 31-May-08 |
| Oliver Gobbi | Fourth | Society Day | 31-May-08 |
| John Docherty | Fifth | Society Day | 31-May-08 |
| Patrick Johnson | Sixth | Society Day | 31-May-08 |
Previous Results